|



Available for immediate delivery:
HIGH-DENSITY BALLS/SPHERES
| Size |
Composition |
Density |
Notes |
| 2mm (0.079") | Tungsten Alloy | 17.5g/cc | |
| 2.85mm (0.112") | Tungsten Alloy | 17.5g/cc | |
| 3mm (0.118") | Tungsten Alloy | 17.5g/cc | |
| 4.2mm (0.165") | Tungsten Alloy | 17.5g/cc | |
| 5mm (0.197") | Tungsten Alloy | 17.5g/cc | |
| 6mm (0.236") | Tungsten Alloy | 17.5g/cc | |
| 7.87mm (0.310") | Tungsten Alloy | 18.5g/cc | |
| 8.2mm (0.323") | Tungsten Alloy with Band | 18.5g/cc | |
| 9.5mm (0.375") | Tungsten Alloy | 18.5g/cc | |
| 50mm (1.97") | Tungsten Alloy | 17.5g/cc | 1 LEFT |
| |
| 7mm (0.275") | Tungsten/Poly compound | 11g/cc | |
| 10.4mm (0.410") | Tungsten/Poly compound | 11g/cc | |
HIGH-DENSITY CUBES
| Size |
Composition |
Density |
4.8mm (0.187") | Tungsten Alloy | 17.5 g/cc |
6mm (0.236") | Tungsten Alloy | 17.5 g/cc |
TUNGSTEN SHOT
| Size |
Name |
Density |
4.83mm (0.190") | BBB | 14 - 15g/cc |
4.57mm (0.180") | BB | 14 - 15g/cc |
4.06mm (0.160") | # 1 | 14 - 15g/cc |
3.81mm (0.150") | # 2 | 14 - 15g/cc |
3.56mm (0.140") | # 3 | 14 - 15g/cc |
3.30mm (0.130") | # 4 | 14 - 15g/cc |
3.05mm (0.120") | # 5 | 14 - 15g/cc |
2.79mm (0.110") | # 6 | 14 - 15g/cc |
2.54mm (0.100") | # 7.5 | 14 - 15g/cc |
2.29mm (0.090") | # 8 | 14 - 15g/cc |
2.16mm (0.085") | # 8.5 | 14 - 15g/cc |
2.03mm (0.080") | # 9 | 14 - 15g/cc |
CALL for prices and quantities
Home | Inventory | About Us | Products | Tungsten Shot | 3D Pack | FAQ | Contact Us
© 2002-2008 Tungsten Spheres. All rights reserved.
|