|



Available for immediate delivery:
HIGH-DENSITY BALLS/SPHERES
| Size |
Composition |
Density |
Notes |
| 2mm (0.079") | Tungsten Alloy | 17.5g/cc | |
| 2.85mm (0.112") | Tungsten Alloy | 17.5g/cc | |
| 3mm (0.118") | Tungsten Alloy | 17.5g/cc | |
| 4.2mm (0.165") | Tungsten Alloy | 17.5g/cc | |
| 5mm (0.197") | Tungsten Alloy | 17.5g/cc | |
| 6mm (0.236") | Tungsten Alloy | 17.5g/cc | |
| 7.94mm (0.312") | Tungsten Alloy | 18.5g/cc | |
| 8.2mm (0.323") | Tungsten Alloy with Band | 18.5g/cc | |
| 9.5mm (0.375") | Tungsten Alloy | 18.5g/cc | |
| 12.7mm (0.5")* | Tungsten Alloy | 17.5g/cc | $4.95 each |
| 25.4mm (1")* | Tungsten Alloy | 17.5g/cc | $19.95 each |
| 50.8mm (2") | Tungsten Alloy | 17.5g/cc | $189 each 1 LEFT |
| 76.2mm (3")* | Tungsten Alloy | 17.5g/cc | $499 each |
| 101.6mm (4")* | Tungsten Alloy | 17.5g/cc | CALL for PRICING |
| |
| 10.4mm (0.410") | Tungsten/Poly compound | 11g/cc | |
* = In stock soon. Price is EACH, not per pound.
HIGH-DENSITY CUBES
| Size |
Composition |
Density |
4.8mm (0.187") | Tungsten Alloy | 17.5 g/cc |
6mm (0.236") | Tungsten Alloy | 17.5 g/cc |
TUNGSTEN SHOT
| Size |
Name |
Density |
4.83mm (0.190") | BBB | 15 - 16g/cc |
4.57mm (0.180") | BB | 15 - 16g/cc |
4.06mm (0.160") | # 1 | 15 - 16g/cc |
3.81mm (0.150") | # 2 | 15 - 16g/cc |
3.56mm (0.140") | # 3 | 15 - 16g/cc |
3.30mm (0.130") | # 4 | 15 - 16g/cc |
3.05mm (0.120") | # 5 | 15 - 16g/cc |
2.79mm (0.110") | # 6 | 15 - 16g/cc |
2.54mm (0.100") | # 7.5 | 15 - 16g/cc |
2.29mm (0.090") | # 8 | 15 - 16g/cc |
2.16mm (0.085") | # 8.5 | 15 - 16g/cc |
2.03mm (0.080") | # 9 | 15 - 16g/cc |
CALL for prices and quantities
Home | Inventory | About Us | Products | Tungsten Shot | 3D Pack | FAQ | Contact Us
© 2002-2008 Tungsten Spheres. All rights reserved.
|